| Particular | Deliverables | SMART | CBo | CLASSIC | CBo | SIGNATURE | CBo | PRESTIGE | CBo |
|---|---|---|---|---|---|---|---|---|---|
| Online Store Setup | |||||||||
| Domain Purchase | 1 Year | ✔ | ✔ | ✔ | ✔ | ||||
| Hosting | 1 Year | ✔ | ✔ | ✔ | ✔ | ||||
| SSL Certificate | 1 Year | ✔ | ✔ | ✔ | |||||
| Payment Gateway Integration | One time | ✔ | ✔ | ✔ | ✔ | ||||
| Shiping Partner Integration | One time | ✔ | ✔ | ✔ | ✔ | ||||
| Website Development | One time | ✔ | ✔ | 60K-70K | ✔ | 90K-1L | ✔ | 1.10L-1.25L | |
| Content | One time | 0 | 0 | 0 | 0 | ||||
| Products Update | One time | ✔(30) | ✔(100) | ✔(200) | ✔(300) | ||||
| On-Page Optimisation | One time | ✔(Basic) | ✔ | ✔ | ✔ | ||||
| Tracking Tool Integration | One time | ✔ | ✔ | ✔ | |||||
| Admin Panel & Dashboard | One time | ✔ | ✔ | ✔ | ✔ | ||||
| Technical Support | 1 Year | ✔ | ✔ | ✔ | |||||
| Marketing | |||||||||
| Meta Ads | |||||||||
| Ads Spend | 1 Month | 20000 | 20000 | 40000 | 60000 | ||||
| Ads Setup | Sos | ||||||||
| Ads Management | Daily | ||||||||
| Order Updates | Daily | ✔ | 10K-15K | ✔ | 10K-15K | ✔ | 15K-20K | ✔ | 30K |
| Ads Optimisation for Better Enquiries/ Orders | SoS | ||||||||
| Mandatory Video Views Campaign | One time | ||||||||
| Social Media Management | |||||||||
| Posts for a Month | 4(C)+2(V) | 8(C)+4(V) | 10(C)+5(V) | 8(C)+8(V) | |||||
| Negative Comments Management | SoS | 20K-25K | 20K-25K | 25K-30K | 40K | ||||
| Messages Management | SoS | ||||||||
| E-Commerce Listing | |||||||||
| Seller Account Creation (Any 2 Portals Flipkart/Amazon/Meesho/Snapdeal) | |||||||||
| Products Listing | |||||||||
| Products Optimisation | 100 | 10K-15K | 200 | 10K-15K | 400 | 10K-15K | 600 | 15K | |
| Reviews Management | |||||||||
| Tshirts | |||||||||
| 180 GSM Regular Tshirts | 50 | 100 | 100 | 200 | |||||
| 240 GSM Oversized Tshirts | 50 | 100 | 100 | 200 | |||||
| 240 GSM Polos | 00 | 50 | 100 | 100 | |||||
| 260 GSM Tipping Polos | 00 | 50 | 100 | 100 | |||||
| Printing | 100 | 300 | 400 | 600 | |||||
| Addons | |||||||||
| Influencers | 2-3 (>100000 Followers) | 8-10 (>100000 Followers) | 1.5L-2L | 8-10 (>200000 Followers) | 2L-2.5L | 8-10 (>300000 Followers) | 3L-4L | ||
| Influencers | 00 | 400-500 | 100-200 | 900-1000 | 200-300 | 1100-1200 | 400-500 | ||
| Grand Total | 1,11,000 | 1.6L -1.8L | 2,99,999 | 4.5L - 5L | 3,99,999 | 5.5L - 6L | 5,49,999 | 7L - 8L | |
Payments to be made in the account of dConsumerl Mediatech Pvt. Ltd’s authorised Bank account only. Payments made in personal account will not be considered as authorised unless confirmed by company